[russian] [rus koi8] [rus win] [rus ISO-8859-5] [rus alt]

Saint-Petersburg Intercity Autos


Bus station N1

Schedule
of intercity buses
(Winter 1996-97 )

Destination from SPb to SPb i
N days dep. arrv. days dep. arrv.
Boksitogorsk 867 every day 16.55 23.00 every day 5.25 11.30 S
Demjansk 951 every day 13.30 21.40 every day 11.20 19.30
Ivangorod 842 every day 7.45 11.05 every day 5.40 9.00 S
Ivangorod 843 every day 10.10 13.30 every day 7.40 11.00 S
Ivangorod 844 every day 12.30 15.50 every day 12.15 15.35 S
Ivangorod 845 every day 14.25 17.45 every day 14.30 17.50 S
Ivangorod 846 every day 16.05 19.25 every day 16.50 20.10 S
Ivangorod 847 every day 18.50 22.10 every day 18.45 2.05 S
Ivangorod 848 every day 21.00 0.20 every day 20.45 0.05 S
Kholm 942 every day 11.30 20.22 every day 11.00 19.45 S
Kohtla-Yarve 984 every day 18.10 23.15 every day 5.50 11.55
Kuremae 986 every day 9.00 14.45 every day 16.15 22.00
Lodejnoe Pole 864 every day 15.10 20.30 every day 5.05 10.25 S
Lodejnoe Pole 865 every day 19.30 0.50 every day 11.30 16.50 S
Novaja Ladoga 847 every day 10.05 13.10 every day 5.50 8.55 S
Novaja Ladoga 848 5 6 7 12.25 15.30 5 6 7 12.05 15.15 S
Novaja Ladoga 849 5 6 7 18.15 21.20 5 6 7 17.15 20.20 S
Novgorod 948 in day 6.55 10.45 in day 6.35 10.15
Novgorod 949 every day 9.30 13.10 every day 7.20 11.10
Novgorod 950 every day 10.35 14.25 every day 8.40 13.20
Novgorod 951 every day 12.05 15.55 every day 10.45 14.40
Novgorod 952 every day 13.00 16.50 every day 11.55 15.45
Novgorod 953 every day 14.30 18.20
Novgorod 954 every day 15.45 19.35 every day 14.30 18.20
Novgorod 955 every day 16.25 20.35 every day 16.25 20.35
Novgorod 956 5 6 7 18.20 22.10 5 6 7 13.20 17.10
Novgorod 957 every day 17.25 21.15
Novgorod 958 every day 19.40 23.15 every day 17.55 21.45
Novgorod 959 every day 20.20 0.10 every day 19.25 23.15
Novgorod 960 every day 21.15 1.05
Novopolotsk 953 in day 8.30 20.20 in day 8.30 20.20
Novorzhev 974 every day 7.15 15.25 every day 10.00 18.10
Olonets 965 5 7 8.00 14.00 5 7 16.30 22.20
Opochka 952 in day 7.00 15.35 in day 10.00 18.35
Opochka 953 every day 21.00 5.35 every day 21.00 5.35
Parfino 941 every day 17.30 0.25 every day 6.20 13.25 S
Parnu 987 every day 10.25 20.25 every day 11.00 21.00
Pechory 976 every day 12.40 20.10 every day 12.40 20.10
Podporozhje 865 every day 12.00 18.25 every day 0.00 6.00 S
Podporozhje 866 every day 16.10 22.35 every day 7.00 13.20 S
Porkhov 957 1 5 6 7 18.05 1.10 1 5 6 7 7.45 14.55 S
Porkhov 954 every day 22.00 5.00 every day 12.00 18.15
Pskov (via Gdov) 944 in day 10.55 19.50 in day 11.30 20.25 S
Pushkinskie Gory 973 in day 10.45 19.10 in day 9.30 17.50
Shugozero 869 every day 17.50 0.30 every day 8.30 15.10 S
Slantsy 851 every day 6.45 10.45 every day 5.15 9.15 S
Slantsy 852 every day 8.00 12.00 S
Slantsy 853 every day 9.30 13.30 every day 7.15 11.15 S
Slantsy 854 every day 11.00 15.00 every day 10.25 14.25 S
Slantsy 855 every day 14.15 18.15 every day 13.00 17.00 S
Slantsy 856 every day 17.25 21.25 every day 14.35 18.35 S
Slantsy 857 5 7 16.10 20.10 S
Slantsy 858 every day 19.05 23.05 every day 17.35 21.35 S
Slantsy 859 5 7 21.10 1.10 every day 19.10 23.10 S
Slavkovichi 956 3 5 6 7 7.30 14.05 3 5 6 7 17.00 23.35 S
Somino 868 1 5 6 7 15.50 23.40 1 5 6 7 5.50 13.40 S
Staraja Russa 949 every day 7.50 14.10 every day 8.00 14.00
Staraja Russa 950 every day 15.00 21.20 every day 10.00 16.20
Staraja Russa 951 every day 19.00 1.20 every day 14.00 20.15
Staraja Russa 952 every day 16.50 23.10
Syastroj 862 every day 11.25 14.30 every day 6.10 9.20 S
Syastroj 863 every day 14.20 17.25 every day 13.40 17.00 S
Syastroj 864 every day 19.10 22.20 every day 19.10 22.20 S
Tallinn 970 every day 7.00 13.55 every day 7.00 15.25
Tallinn 971 every day 17.00 23.55 every day 15.30 22.25
Tampere 399 2 4 6 9.30 19.25 1 3 5 10.30 21.25
Tartu 979 every day 22.35 6.20 every day 0.10 7.55
Tikhvin 860 every day 9.00 14.00 every day 5.25 10.00 S
Tikhvin 861 every day 13.15 18.15 every day 17.00 22.00 S
Ust Luga 884 5 6 7 19.40 0.10 5 6 7 6.00 10.30 S
Ustyuzhka 967 every day 8.00 18.45 in day 9.30 20.13
Valdaj 950 every day 17.00 0.15 every day 8.00 15.15
Valdaj 951 every day 12.10 19.25
Vilnus 910 every day 16.30 7.20 every day 15.00 7.50
Vinnitsy 801 2 4 6 7.55 16.40 2 4 6 9.45 18.25 S
Vladimir (via Moscow) 946 6 18.05 10.52 5 17.00 8.46
Vyborg 858 every day 13.05 16.55 every day 6.45 10.35 S
Vytegra 964 every day 20.00 6.05 every day 21.20 7.05


Information service: 292-1683
Design and contents of this(these) page(s) is © Asy Patrysheva, 1995-96. Any reproduction and reuse is prohibited unless you have a written permission from the owner of the specific materials.